Lampu LED
No | Merk | Tipe | Watt | Setara Lampu Konvensional | Ketahanan (jam) | Harga (Rp.) |
---|---|---|---|---|---|---|
1 | Philips | Vision LED (putih) | 4 Watt | 20 watt | 50.000 | 165.000 |
2 | Philips | Vision LED (putih) | 5 Watt | 25 watt | 50.000 | 209.000 |
3 | Panasonic | Light Capsule Echo | 14 Watt | 75 watt | 15.000 | 53.000 |
4 | Megamen | LED Bohlam (putih) | 3 Watt | 20 watt | 30.000 | 165.000 |
5 | Megamen | LED Bohlam (kuning) | 11 Watt | 60 watt | 50.000 | 285.000 |
6 | Osram | LED Bohlam A25 (putih) | 5,4 Watt | 20 watt | 15.000 | 110.000 |
7 | Osram | LED Bohlam A25 (kuning) | 7,5 Watt | 40 watt | 15.000 | 135.000 |
8 | Eagle | Bulb LED ball E14 (putih) | 3 Watt | 20 watt | 15.000 | 128.000 |
9 | Eagle | Bulb LED ball E27 (putih) | 3 Watt | 20 watt | 15.000 | 155.000 |
Harga Bahan Bangunan 2016 Lainnya :
Harga Lampu | Harga Besi | Harga Paku | Harga Kayu | Harga Semen | Harga Pasir dan Batu | Harga Keramik | Harga Atap Baja Ringan | Harga Penutup Atap | Harga Asbes | Harga Seng | Harga Cat Dinding | Harga Cat Besi & Kayu | Harga Kaca | Harga Granit | Harga Parket Kayu | Harga Parket Bambu | Harga Pipa PVC | Harga Waterproofing | Harga Papan Fiber Semen | Harga Parket [Parquet] | Harga Genteng Metal | Harga Alat Listrik | Harga Kabel Listrik | Harga Lampu | Harga Lampu LED | Harga Peralatan Kerja | Harga Gypsum dan GRC | Harga Triplek | Harga Papan Fiber Semen | Harga Kaca | Harga Wiremesh | Harga Polikarbonat | Harga Paving/Conblock | Harga Beton Readymix | Harga Hebel | Harga Borongan Bangunan | Harga Upah Pekerja Bangunan