WAVIN
Spesifikasi Barang | AW | D |
---|---|---|
Wavin AW 1/2" (22 mm) | 21.100,- | - |
Wavin AW 3/4" (26 mm) | 28.800,- | - |
Wavin AW 1" (32 mm) | 39.300,- | - |
Wavin AW 1-1/4" (42 mm) | 58.900,- | 37.000,- |
Wavin AW 1-1/2" (48 mm) | 67.600,- | 41.800,- |
Wavin AW 2" (60 mm) | 86.500,- | 53.600,- |
Wavin AW 2-1/2" (76 mm) | 126.200,- | 72.400,- |
Wavin AW 3" (89 mm) | 177.800,- | 96.100,- |
Wavin AW 4" (114 mm) | 294.600,- | 151.200,- |
Wavin AW 5" (140 mm) | 466.800,- | 233.000,- |
Wavin AW 6" (165 mm) | 654.700,- | 307.300,- |
Wavin AW 8" (216 mm) | 1.098.700,- | 540.500,- |
Wavin AW 10" (267 mm) | 1.698.900,- | 890.300,- |
Wavin AW 12" (318 mm) | 2.395.400,- | 1.429.800,- |
RUCIKA Standard AW
Spesifikasi Barang | ukuran | Harga (Rp.) |
---|---|---|
Rucika AW 1/2" (22 mm) | batang | 23.500,- |
Rucika AW 3/4" (26 mm) | batang | 31.700,- |
Rucika AW 1" (32 mm) | batang | 43.300,- |
Rucika AW 1-1/4" (42 mm) | batang | 64.800,- |
Rucika AW 1-1/2" (48 mm) | batang | 74.400,- |
Rucika AW 2" (60 mm) | batang | 95.200,- |
Rucika AW 2-1/2" (76 mm) | batang | 138.900,- |
Rucika AW 3" (89 mm) | batang | 195.600,- |
Rucika AW 4" (114 mm) | batang | 324.100,- |
Rucika AW 5" (140 mm) | batang | 513.500,- |
Rucika AW 6" (165 mm) | batang | 720.200,- |
Rucika AW 8" (216 mm) | batang | 1.208.600,- |
Rucika AW 10" (267 mm) | batang | 1.868.800,- |
Rucika AW 12" (318 mm) | batang | 2.635.000,- |
RUCIKA D
Spesifikasi Barang | ukuran | Harga (Rp.) |
---|---|---|
Rucika D 1-1/4" (42 mm) | batang | 40.700,- |
Rucika D 1-1/2" (48 mm) | batang | 46.000,- |
Rucika D 2" (60 mm) | batang | 59.000,- |
Rucika D 2-1/2" (76 mm) | batang | 79.900,- |
Rucika D 3" (89 mm) | batang | 105.800,- |
Rucika D 4" (114 mm) | batang | 166.400,- |
Rucika D 5" (140 mm) | batang | 256.300,- |
Rucika D 6" (165 mm) | batang | 338.100,- |
Rucika D 8" (216 mm) | batang | 594.600,- |
Rucika D 10" (267 mm) | batang | 979.400,- |
Rucika D 12" (318 mm) | batang | 1.374.800,- |
RUCIKA Standard D
Spesifikasi Barang | ukuran | Harga (Rp.) |
---|---|---|
Rucika D 1-1/4" (42 mm) | batang | 40.700,- |
Rucika D 1-1/2" (48 mm) | batang | 46.000,- |
Rucika D 2" (60 mm) | batang | 59.000,- |
Rucika D 2-1/2" (76 mm) | batang | 79.900,- |
Rucika D 3" (89 mm) | batang | 105.800,- |
Rucika D 4" (114 mm) | batang | 166.400,- |
Rucika D 5" (140 mm) | batang | 256.300,- |
Rucika D 6" (165 mm) | batang | 338.100,- |
Rucika D 8" (216 mm) | batang | 594.600,- |
Rucika D 10" (267 mm) | batang | 979.400,- |
Rucika D 12" (318 mm) | batang | 1.374.800,- |
RUCIKA JIS VP/VU (warna abu-abu)
Spesifikasi Barang | VU | VP |
---|---|---|
Rucika AW 1/2" (22 mm) | 42.200,- | - |
Rucika AW 3/4" (26 mm) | 50.600,- | - |
Rucika AW 1" (32 mm) | 73.600,- | - |
Rucika AW 1-1/4" (42 mm) | 99.200,- | - |
Rucika AW 1-1/2" (48 mm) | 129.000,- | 67.600,- |
Rucika AW 2" (60 mm) | 183.200,- | 85.300,- |
Rucika AW 2-1/2" (76 mm) | 235.700,- | 135.000,- |
Rucika AW 3" (89 mm) | 375.500,- | 197.300,- |
Rucika AW 4" (114 mm) | 580.300,- | 296.200,- |
Rucika AW 5" (140 mm) | 726.500,- | 446.000,- |
Rucika AW 6" (165 mm) | 1.090.800,- | 641.200,- |
Rucika AW 8" (216 mm) | 1.649.700,- | 1.069.900,- |
Rucika AW 10" (267 mm) | 2.513.500,- | 1.584.400,- |
Rucika AW 12" (318 mm) | 3.565.500,- | 2.447.100,- |
* Panjang pipa 4 meter per batang
Baca juga : Mengenal Ukuran Pipa PVC dan Kegunaannya
Baca juga : Mengenal Ukuran Pipa PVC dan Kegunaannya
Harga Bahan Bangunan 2019 Lainnya :
Harga Lampu | Harga Besi | Harga Paku | Harga Kayu | Harga Semen | Harga Pasir dan Batu | Harga Keramik | Harga Atap Baja Ringan | Harga Penutup Atap | Harga Asbes | Harga Seng | Harga Cat Dinding | Harga Cat Besi & Kayu | Harga Kaca | Harga Granit | Harga Parket Kayu | Harga Parket Bambu | Harga Pipa PVC | Harga Waterproofing | Harga Papan Fiber Semen | Harga Parket [Parquet] | Harga Genteng Metal | Harga Alat Listrik | Harga Kabel Listrik | Harga Lampu | Harga Lampu LED | Harga Peralatan Kerja | Harga Gypsum dan GRC | Harga Triplek | Harga Papan Fiber Semen | Harga Kaca | Harga Wiremesh | Harga Polikarbonat | Harga Paving/Conblock | Harga Beton Readymix | Harga Hebel | Harga Borongan Bangunan | Harga Upah Pekerja Bangunan